29th of November 2024
Sky Forex Bureau
(skyforex.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 129.2000 | 130.5000 |
CAD (Canadian Dollar) | 88.0000 | 98.0000 |
EUR (Euro) | 134.5000 | 140.0000 |
GBP (Pound Sterling) | 161.0000 | 169.0000 |
JPY (Japanese Yen) | 0.7000 | 1.3000 |
AUD (Australian Dollar) | 80.0000 | 90.0000 |
ZAR (South African Rand) | 7.5000 | 10.0000 |
AED (United Arab Emirates Dirham) | 34.0000 | 39.0000 |
INR (Indian Rupee) | 1.0000 | 2.6000 |
SEK (Swedish Krona) | 7.0000 | 14.0000 |
SAR (Saudi Riyal) | 32.5000 | 39.0000 |
QAR (Qatari Riyal) | 32.5000 | 39.0000 |
OMR (Omani Rial) | 245.0000 | 260.0000 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Nairobi
Telephone:
0715150300 | (Help Desk) |
Email:
info@skyforex.co.ke | (Help Desk) |
Location:
Branch Name | Nairobi |
Room | Lobby |
Floor | GF |
Building | 20th Century Plaza |
Road/Street | Mama Ngina Street |
City/Town | Nairobi |
County/State/Province | Nairobi |