29th of November 2024
Bank of Baroda
(bankofbarodakenya.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 128.3500 | 130.4500 |
EUR (Euro) | 135.0000 | 138.0000 |
GBP (Pound Sterling) | 162.5000 | 165.5000 |
JPY (Japanese Yen) | 84.5000 | 86.5000 |
AUD (Australian Dollar) | 83.0000 | 86.0000 |
ZAR (South African Rand) | 6.5000 | 7.5000 |
INR (Indian Rupee) | 1.5200 | 1.5600 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Nairobi Main Office
Telephone:
02128950 | (Foreign Exchange Department 1) |
02081504 | (Foreign Exchange Department 2) |
02081505 | (Foreign Exchange Department 3) |
02083891 | (Foreign Exchange Department 4) |
02083893 | (Foreign Exchange Department 5) |
Email:
customerexperience.kenya@bankofbaroda.com | (Help Desk) |
Location:
Branch Name | Nairobi Main Office |
Room | Lobby |
Floor | 1st |
Building | Baroda House |
Road/Street | Koinange Street |
City/Town | Nairobi |
County/State/Province | Nairobi |