29th of November 2024
CBK* RATES
USD: 129.6754
GBP: 164.8239
EUR: 137.0928
CASH (GBP) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 156.0000 | 170.0500 |
Bank of Baroda | 162.5000 | 165.5000 |
Boston Forex Bureau | 161.0000 | 170.0000 |
Consolidated Bank of Kenya | 159.3000 | 169.3000 |
Credit Bank | 159.9000 | 169.9000 |
Equity Bank | 159.6100 | 170.3100 |
Family Bank | 160.0000 | 167.0000 |
Faulu Bank | 163.1400 | 167.5300 |
Fesaki Bureau de Change | 164.0000 | 167.0000 |
I&M Bank | 162.5000 | 176.3200 |
KWFT Bank | 157.1521 | 170.5820 |
Kaitmat Forex Bureau | 161.0000 | 168.0000 |
Kingdom Bank | 160.4000 | 168.6000 |
M-Oriental Bank | 163.6500 | 166.2000 |
NCBA Bank | 156.2900 | 171.1300 |
National Bank of Kenya | 153.9000 | 173.9100 |
Paramount Bank | 163.4200 | 166.3500 |
Peaktop Forex Bureau | 160.0000 | 206.0000 |
Prime Bank | 161.5000 | 169.5000 |
SBM Bank | 160.4500 | 169.1500 |
Satellite Forex Bureau | 162.5000 | 165.0000 |
Sidian Bank | 159.7000 | 169.7000 |
Sky Forex Bureau | 161.0000 | 169.0000 |
Victoria Commercial Bank | 158.3800 | 172.5500 |
Telegraphic Transfer (GBP) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 156.2200 | 169.5200 |
Bank of India | 162.9000 | 167.1000 |
Faulu Bank | 163.1400 | 167.5300 |
I&M Bank | 162.5000 | 176.3200 |
M-Oriental Bank | 163.7500 | 166.1000 |
Prime Bank | 161.6000 | 168.5000 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |