29th of November 2024
Family Bank
(familybank.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 126.5000 | 131.5000 |
GBP (Pound Sterling) | 160.0000 | 167.0000 |
EUR (Euro) | 133.0000 | 141.0000 |
AED (United Arab Emirates Dirham) | 32.5000 | 40.0000 |
AUD (Australian Dollar) | 82.0000 | 89.0000 |
ZAR (South African Rand) | 4.5000 | 9.0000 |
CAD (Canadian Dollar) | 90.0000 | 97.0000 |
JPY (Japanese Yen) | 79.0000 | 92.0000 |
UGX (Ugandan Shilling) | 22.0000 | 32.0000 |
TZS (Tanzanian Shilling) | 17.5000 | 24.5000 |
RWF (Rwandan Franc) | 6.5000 | 13.5000 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Family Bank Towers Corp
Telephone:
0703095721 | (Treasury 1) |
0703095722 | (Treasury 2) |
0703095723 | (Treasury 3) |
0703095724 | (Treasury 4) |
0703095725 | (Treasury 5) |
0703095726 | (Treasury 6) |
0703095727 | (Treasury 7) |
0703095728 | (Treasury 8) |
Email:
treasury@familybank.co.ke | (Treasury) |
Location:
Branch Name | Family Bank Towers Corp |
Room | Street |
Floor | GF |
Building | Family Bank Towers |
Road/Street | Muindi Mbingu Street |
City/Town | Nairobi |
County/State/Province | Nairobi |