19th of May 2025
CBK* RATES
USD: 129.2330
GBP: 171.9122
EUR: 144.5665

CASH (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 138.8700 | 152.0600 |
Boston Forex Bureau | 144.0000 | 151.0000 |
Consolidated Bank of Kenya | 139.6500 | 149.6500 |
Credit Bank | 140.9500 | 149.9500 |
Equity Bank | 139.1100 | 149.8200 |
Family Bank | 141.0000 | 149.0000 |
Faulu Bank | 143.5400 | 147.7300 |
Fesaki Bureau de Change | 142.0000 | 147.0000 |
Gulf African Bank | 139.9752 | 149.3252 |
I&M Bank | 142.3400 | 156.0800 |
KWFT Bank | 134.0200 | 147.3910 |
Kaitmat Forex Bureau | 142.0000 | 150.0000 |
M-Oriental Bank | 143.3000 | 145.7000 |
Middle East Bank | 141.3000 | 152.8600 |
NCBA Bank | 137.6500 | 153.7400 |
National Bank of Kenya | 135.5000 | 154.0000 |
Pacific Forex Bureau | 143.0000 | 146.0000 |
Paramount Bank | 143.1000 | 145.8700 |
Prime Bank | 142.4500 | 149.7000 |
SBM Bank | 138.2000 | 151.3000 |
Satellite Forex Bureau | 143.7000 | 145.3000 |
Sidian Bank | 138.5500 | 148.5500 |
Sky Forex Bureau | 142.3000 | 144.7000 |
Victoria Commercial Bank | 139.4400 | 150.2000 |
Telegraphic Transfer (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 138.9700 | 150.9400 |
Bank of India | 143.0000 | 146.8000 |
Faulu Bank | 143.5400 | 147.7300 |
I&M Bank | 142.3400 | 156.0800 |
M-Oriental Bank | 143.4000 | 145.6000 |
Prime Bank | 142.5500 | 148.7000 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |