29th of November 2024
CBK* RATES
USD: 129.6754
GBP: 164.8239
EUR: 137.0928
CASH (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 130.0200 | 142.0000 |
Bank of Baroda | 135.0000 | 138.0000 |
Boston Forex Bureau | 133.0000 | 140.0000 |
Consolidated Bank of Kenya | 131.9000 | 141.9000 |
Credit Bank | 132.8000 | 141.8000 |
Equity Bank | 131.9100 | 142.4800 |
Family Bank | 133.0000 | 141.0000 |
Faulu Bank | 135.7300 | 140.0600 |
Fesaki Bureau de Change | 135.5000 | 139.0000 |
I&M Bank | 134.9400 | 148.6600 |
KWFT Bank | 131.1215 | 145.7200 |
Kaitmat Forex Bureau | 134.5000 | 140.0000 |
Kingdom Bank | 132.5000 | 140.6500 |
M-Oriental Bank | 136.0500 | 138.4000 |
NCBA Bank | 130.2600 | 143.2800 |
National Bank of Kenya | 126.4500 | 149.1000 |
Paramount Bank | 135.5200 | 138.7400 |
Peaktop Forex Bureau | 134.0000 | 150.0000 |
Prime Bank | 134.5500 | 141.1500 |
SBM Bank | 132.8000 | 141.3500 |
Sidian Bank | 131.9700 | 141.9700 |
Sky Forex Bureau | 134.5000 | 140.0000 |
Victoria Commercial Bank | 132.3300 | 142.8400 |
Telegraphic Transfer (EUR) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 130.2400 | 141.4800 |
Bank of India | 135.3000 | 139.4000 |
Faulu Bank | 135.7300 | 140.0600 |
I&M Bank | 134.9400 | 148.6600 |
M-Oriental Bank | 136.1500 | 138.3000 |
Prime Bank | 134.6500 | 140.1500 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |