29th of November 2024
I&M Bank
(imbankgroup.com)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.6500 | 132.6500 |
EUR (Euro) | 134.9400 | 148.6600 |
GBP (Pound Sterling) | 162.5000 | 176.3200 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.6500 | 132.6500 |
CAD (Canadian Dollar) | 90.5500 | 104.2000 |
EUR (Euro) | 134.9400 | 148.6600 |
GBP (Pound Sterling) | 162.5000 | 176.3200 |
JPY (Japanese Yen) | 0.8400 | 0.9800 |
AUD (Australian Dollar) | 82.3000 | 95.9700 |
ZAR (South African Rand) | 6.5200 | 8.4900 |
CHF (Swiss Franc) | 145.0500 | 158.8400 |
TZS (Tanzanian Shilling) | 17.2500 | 25.7500 |
MUR (Mauritian Rupee) | 2.4300 | 3.6000 |
AED (United Arab Emirates Dirham) | 34.0000 | 40.1500 |
RWF (Rwandan Franc) | 8.9700 | 11.6000 |
UGX (Ugandan Shilling) | 25.3800 | 31.3000 |
Main Branch Name:
I&M Bank HQ
Telephone:
0203221281 | (Treasury 1) |
0203221290 | (Treasury 2) |
Email:
treasury@imbank.co.ke | (Treasury) |
Location:
Branch Name | I&M Bank HQ |
Room | Lobby |
Floor | GF |
Building | HQ |
Road/Street | First Parklands Avenue |
City/Town | Nairobi |
County/State/Province | Nairobi |