19th of May 2025

Credit Bank
(creditbank.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 126.7000 | 131.7000 |
CAD (Canadian Dollar) | 91.1700 | 95.6700 |
EUR (Euro) | 140.9500 | 149.9500 |
GBP (Pound Sterling) | 167.7000 | 177.7000 |
CNY (Chinese Yuan-Yen-Renminbi) | 16.6400 | 21.3400 |
JPY (Japanese Yen) | 0.8600 | 0.9600 |
AUD (Australian Dollar) | 82.0000 | 85.7000 |
ZAR (South African Rand) | 6.1400 | 9.6400 |
CHF (Swiss Franc) | 152.1300 | 157.6300 |
TZS (Tanzanian Shilling) | 0.0387 | 0.0561 |
INR (Indian Rupee) | 1.4100 | 1.5830 |
UGX (Ugandan Shilling) | 0.0299 | 0.0394 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Headquarters
Telephone:
0709072000 | (Customer Service) |
Email:
customerservice@creditbank.co.ke | (Customer Service) |
Location:
Branch Name | Headquarters |
Room | Lobby |
Floor | 14th floor |
Building | One Africa Place |
Road/Street | Chiromo Road |
City/Town | Nairobi |
County/State/Province | Nairobi |