29th of November 2024
Credit Bank
(creditbank.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.0000 | 132.0000 |
CAD (Canadian Dollar) | 91.2000 | 95.7000 |
EUR (Euro) | 132.8000 | 141.8000 |
GBP (Pound Sterling) | 159.9000 | 169.9000 |
CNY (Chinese Yuan-Yen-Renminbi) | 16.6300 | 21.3300 |
JPY (Japanese Yen) | 0.8300 | 0.9300 |
AUD (Australian Dollar) | 83.5200 | 87.2200 |
ZAR (South African Rand) | 6.1400 | 9.6400 |
CHF (Swiss Franc) | 144.3700 | 149.8700 |
TZS (Tanzanian Shilling) | 0.0394 | 0.0575 |
INR (Indian Rupee) | 1.4300 | 1.6010 |
UGX (Ugandan Shilling) | 0.0298 | 0.0391 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Headquarters
Telephone:
0709072000 | (Customer Service) |
Email:
customerservice@creditbank.co.ke | (Customer Service) |
Location:
Branch Name | Headquarters |
Room | Lobby |
Floor | 14th floor |
Building | One Africa Place |
Road/Street | Chiromo Road |
City/Town | Nairobi |
County/State/Province | Nairobi |