29th of November 2024
Bank of Africa
(boakenya.com)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.0000 | 132.0000 |
EUR (Euro) | 130.0200 | 142.0000 |
GBP (Pound Sterling) | 156.0000 | 170.0500 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.0000 | 132.0000 |
CAD (Canadian Dollar) | 88.1700 | 95.7200 |
EUR (Euro) | 130.2400 | 141.4800 |
GBP (Pound Sterling) | 156.2200 | 169.5200 |
JPY (Japanese Yen) | 0.8081 | 0.8779 |
AUD (Australian Dollar) | 80.7500 | 87.6600 |
ZAR (South African Rand) | 6.3700 | 7.9700 |
CHF (Swiss Franc) | 140.1400 | 152.2300 |
TZS (Tanzanian Shilling) | 24.4800 | 19.5600 |
AED (United Arab Emirates Dirham) | 33.8400 | 36.7500 |
INR (Indian Rupee) | 1.4800 | 1.6000 |
UGX (Ugandan Shilling) | 29.8500 | 27.4100 |
CNH (Chinese Yuan Renminbi Offshore) | 17.1100 | 18.5900 |
Main Branch Name:
BOA Westlands
Telephone:
0703058000 | (Help Desk) |
0703058000 | (Help Desk 2) |
Email:
yoursay@boakenya.com | (Help Desk) |
Location:
Branch Name | BOA Westlands |
Room | 1 |
Floor | 1st |
Building | BOA House |
Road/Street | Karuna Close |
City/Town | Nairobi |
County/State/Province | Nairobi |