29th of November 2024
Paramount Bank
(paramountbank.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 128.5500 | 130.9500 |
CAD (Canadian Dollar) | 91.4300 | 94.0000 |
EUR (Euro) | 135.5200 | 138.7400 |
GBP (Pound Sterling) | 163.4200 | 166.3500 |
CNY (Chinese Yuan-Yen-Renminbi) | 16.9100 | 18.9700 |
AUD (Australian Dollar) | 83.0000 | 86.0800 |
ZAR (South African Rand) | 6.1600 | 8.1900 |
CHF (Swiss Franc) | 145.4700 | 148.9400 |
INR (Indian Rupee) | 1.2900 | 1.7800 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Sound Plaza
Telephone:
0709935000 | (Help Desk) |
0204449266 | (Help Desk) |
0204449267 | (Help Desk 2) |
0204449268 | (Help Desk 3) |
Email:
customerservice@paramountbank.co.ke | (Help Desk) |
Location:
Branch Name | Sound Plaza |
Room | Lobby |
Floor | GF |
Building | Westlands |
Road/Street | Woodvale Grove |
City/Town | Nairobi |
County/State/Province | Nairobi |