30th of November 2024
CBK* RATES
USD: 129.6754
GBP: 164.8239
EUR: 137.0928
CASH (USD) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 127.0000 | 132.0000 |
Bank of Baroda | 128.3500 | 130.4500 |
Bank of India | 128.5500 | 130.8000 |
Boston Forex Bureau | 129.0000 | 131.5000 |
Consolidated Bank of Kenya | 124.7000 | 134.7000 |
Credit Bank | 127.0000 | 132.0000 |
Equity Bank | 126.7500 | 132.7500 |
Family Bank | 126.5000 | 131.5000 |
Faulu Bank | 128.6500 | 132.9500 |
Fesaki Bureau de Change | 129.5000 | 130.5000 |
I&M Bank | 127.6500 | 132.6500 |
KWFT Bank | 126.4125 | 132.9800 |
Kaitmat Forex Bureau | 129.5000 | 132.0000 |
Kingdom Bank | 127.0000 | 131.0000 |
M-Oriental Bank | 128.7000 | 130.4000 |
NCBA Bank | 126.0000 | 132.5000 |
National Bank of Kenya | 128.2500 | 133.7500 |
Pacific Forex Bureau | 129.5000 | 131.0000 |
Paramount Bank | 128.5500 | 130.9500 |
Peaktop Forex Bureau | 129.2000 | 130.7000 |
Prime Bank | 128.4000 | 133.6000 |
SBM Bank | 127.0000 | 132.5000 |
Satellite Forex Bureau | 129.5000 | 130.0000 |
Sidian Bank | 127.1000 | 132.1000 |
Sky Forex Bureau | 129.2000 | 130.5000 |
Victoria Commercial Bank | 127.5500 | 132.5500 |
Telegraphic Transfer (USD) | Buy (KES) | Sell (KES) |
---|---|---|
Bank of Africa | 127.0000 | 132.0000 |
Bank of India | 128.8000 | 130.8000 |
Faulu Bank | 128.6500 | 132.9500 |
I&M Bank | 127.6500 | 132.6500 |
M-Oriental Bank | 128.8000 | 130.3000 |
Prime Bank | 128.5000 | 132.5000 |
Click on Buy or Sell column to sort rates in ascending or descending order
To list your bank, forex, BDC or other institution kindly write to partners@kfx.co.ke
Currency ISO Code | Complete Name |
---|---|
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNH | Chinese Yuan Renminbi Offshore |
CNY | Chinese Yuan-Yen-Renminbi |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Pound Sterling |
INR | Indian Rupee |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KRW | Korean Won |
KWD | Kuwaiti Dinar |
MUR | Mauritian Rupee |
MYR | Malaysian Rinngit |
NOK | Norwegian Krone |
OMR | Omani Rial |
QAR | Qatari Riyal |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SSP | South Sudanese Pound |
THB | Thai Bhat |
TRY | Turkish Lira |
TZS | Tanzanian Shilling |
UGX | Ugandan Shilling |
USD | United States Dollar |
XOF | CFA Franc |
ZAR | South African Rand |
ZMW | Zambian Kwacha |