29th of November 2024
SBM Bank
(sbmbank.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.0000 | 132.5000 |
CAD (Canadian Dollar) | 88.4500 | 96.8500 |
EUR (Euro) | 132.8000 | 141.3500 |
GBP (Pound Sterling) | 160.4500 | 169.1500 |
CNY (Chinese Yuan-Yen-Renminbi) | 13.9500 | 21.9500 |
JPY (Japanese Yen) | 0.8215 | 0.9045 |
AUD (Australian Dollar) | 80.2500 | 88.6500 |
ZAR (South African Rand) | 6.1500 | 8.1500 |
TZS (Tanzanian Shilling) | 16.2500 | 24.5500 |
MUR (Mauritian Rupee) | 2.3500 | 3.2500 |
UGX (Ugandan Shilling) | 24.3500 | 32.5500 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Riverside Mews Building
Telephone:
0709800000 | (Help Desk) |
0730175000 | (Help Desk) |
Email:
atyourservice@sbmbank.co.ke | (Help Desk) |
Location:
Branch Name | Riverside Mews Building |
Room | Lobby |
Floor | GF |
Building | Riverside |
Road/Street | Riverside Drive |
City/Town | Nairobi |
County/State/Province | Nairobi |