29th of November 2024
Prime Bank
(primebank.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 128.4000 | 133.6000 |
EUR (Euro) | 134.5500 | 141.1500 |
GBP (Pound Sterling) | 161.5000 | 169.5000 |
CHF (Swiss Franc) | 144.2000 | 152.1500 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 128.5000 | 132.5000 |
EUR (Euro) | 134.6500 | 140.1500 |
GBP (Pound Sterling) | 161.6000 | 168.5000 |
CNY (Chinese Yuan-Yen-Renminbi) | 17.4500 | 18.3500 |
JPY (Japanese Yen) | 84.0000 | 88.5000 |
ZAR (South African Rand) | 7.1000 | 7.4000 |
CHF (Swiss Franc) | 144.3000 | 151.0500 |
AED (United Arab Emirates Dirham) | 34.2500 | 36.1000 |
Main Branch Name:
Prime Bank Building
Telephone:
0111006000 | (Call Centre) |
0111004000 | (Call Centre) |
0719090000 | (Call Centre) |
0204203000 | (Call Centre) |
Email:
customercare@primebank.co.ke | (Customer Care) |
Location:
Branch Name | Prime Bank Building |
Room | Lobby |
Floor | GF |
Building | Head Office |
Road/Street | Riverside Drive |
City/Town | Nairobi |
County/State/Province | Nairobi |