29th of November 2024
Sidian Bank
(sidianbank.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.1000 | 132.1000 |
EUR (Euro) | 131.9700 | 141.9700 |
GBP (Pound Sterling) | 159.7000 | 169.7000 |
JPY (Japanese Yen) | 83.3100 | 89.3100 |
ZAR (South African Rand) | 5.1700 | 9.1700 |
TZS (Tanzanian Shilling) | 17.3800 | 23.3800 |
RWF (Rwandan Franc) | 8.6200 | 12.6200 |
UGX (Ugandan Shilling) | 25.4500 | 31.4500 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
K-Rep Centre
Telephone:
Email:
Location:
Branch Name | K-Rep Centre |
Room | Lobby |
Floor | GF |
Building | Kilimani |
Road/Street | Wood Avenue |
City/Town | Nairobi |
County/State/Province | Nairobi |