19th of May 2025

Boston Forex Bureau
(boston.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 128.5000 | 130.5000 |
CAD (Canadian Dollar) | 85.0000 | 95.0000 |
EUR (Euro) | 144.0000 | 151.0000 |
CNY (Chinese Yuan-Yen-Renminbi) | 12.0000 | 20.0000 |
NOK (Norwegian Krone) | 8.0000 | 16.0000 |
SEK (Swedish Krona) | 8.0000 | 16.0000 |
DKK (Danish Krone) | 12.0000 | 20.0000 |
HKD (Hong Kong Dollar) | 10.0000 | 20.0000 |
UGX (Ugandan Shilling) | 0.0200 | 0.0450 |
QAR (Qatari Riyal) | 30.0000 | 38.0000 |
SGD (Singapore Dollar) | 80.0000 | 100.0000 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Nairobi-Westlands
Telephone:
0702022429 | (Help Desk) |
Email:
sales@boston.co.ke | (Help Desk) |
Location:
Branch Name | Nairobi-Westlands |
Room | Lobby |
Floor | 1st Floor |
Building | Amee Arcade |
Road/Street | Parklands Road |
City/Town | Nairobi |
County/State/Province | Nairobi |