29th of November 2024
Victoria Commercial Bank
(victoriabank.co.ke)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.5500 | 132.5500 |
EUR (Euro) | 132.3300 | 142.8400 |
GBP (Pound Sterling) | 158.3800 | 172.5500 |
JPY (Japanese Yen) | 83.8900 | 89.5400 |
TZS (Tanzanian Shilling) | 16.6600 | 23.7900 |
INR (Indian Rupee) | 1.5100 | 1.5800 |
UGX (Ugandan Shilling) | 16.6600 | 23.7900 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Victoria Towers
Telephone:
0709876151 | (Treasury 1) |
0709876152 | (Treasury 2) |
0709876148 | (Treasury 3) |
0709876126 | (Treasury 4) |
Email:
treasury@vicbank.com | (Treasury) |
Location:
Branch Name | Victoria Towers |
Room | Lobby |
Floor | GF |
Building | Upper Hill |
Road/Street | Kilimanjaro Road |
City/Town | Nairobi |
County/State/Province | Nairobi |