19th of August 2025

Equity Bank
(equitygroupholdings.com/ke/)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 124.9000 | 131.2000 |
EUR (Euro) | 145.8400 | 156.5800 |
GBP (Pound Sterling) | 169.7100 | 180.5900 |
CNY (Chinese Yuan-Yen-Renminbi) | 14.9500 | 21.2600 |
JPY (Japanese Yen) | 84.4600 | 94.8700 |
ZAR (South African Rand) | 5.8400 | 8.8800 |
TZS (Tanzanian Shilling) | 17.7800 | 25.4400 |
RWF (Rwandan Franc) | 9.6200 | 12.7500 |
SSP (South Sudanese Pound) | 0.0002 | 0.0600 |
UGX (Ugandan Shilling) | 23.5300 | 30.1800 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Equity Centre Branch
Telephone:
0763000000 | (Hotline) |
Email:
info@equitybank.co.ke | (Help Desk) |
Location:
Branch Name | Equity Centre Branch |
Room | Lobby |
Floor | GF |
Building | Equity Centre |
Road/Street | Hospital Road |
City/Town | Nairobi |
County/State/Province | Nairobi |