29th of November 2024
Equity Bank
(equitygroupholdings.com/ke/)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 126.7500 | 132.7500 |
EUR (Euro) | 131.9100 | 142.4800 |
GBP (Pound Sterling) | 159.6100 | 170.3100 |
CNY (Chinese Yuan-Yen-Renminbi) | 14.9000 | 21.1900 |
JPY (Japanese Yen) | 83.2600 | 93.6300 |
ZAR (South African Rand) | 5.6700 | 8.7100 |
TZS (Tanzanian Shilling) | 17.8200 | 25.4600 |
RWF (Rwandan Franc) | 8.9600 | 12.2100 |
SSP (South Sudanese Pound) | 0.0100 | 0.0700 |
UGX (Ugandan Shilling) | 24.4100 | 31.0500 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Equity Centre Branch
Telephone:
0763000000 | (Hotline) |
Email:
info@equitybank.co.ke | (Help Desk) |
Location:
Branch Name | Equity Centre Branch |
Room | Lobby |
Floor | GF |
Building | Equity Centre |
Road/Street | Hospital Road |
City/Town | Nairobi |
County/State/Province | Nairobi |