19th of May 2025

Equity Bank
(equitygroupholdings.com/ke/)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 124.9000 | 131.2000 |
EUR (Euro) | 139.1100 | 149.8200 |
GBP (Pound Sterling) | 166.3700 | 177.2400 |
CNY (Chinese Yuan-Yen-Renminbi) | 14.8600 | 21.1700 |
JPY (Japanese Yen) | 85.7400 | 96.1600 |
ZAR (South African Rand) | 5.6300 | 8.6700 |
TZS (Tanzanian Shilling) | 18.4700 | 26.1400 |
RWF (Rwandan Franc) | 9.3500 | 12.6200 |
SSP (South Sudanese Pound) | 0.0005 | 0.0600 |
UGX (Ugandan Shilling) | 24.2800 | 30.9300 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Equity Centre Branch
Telephone:
0763000000 | (Hotline) |
Email:
info@equitybank.co.ke | (Help Desk) |
Location:
Branch Name | Equity Centre Branch |
Room | Lobby |
Floor | GF |
Building | Equity Centre |
Road/Street | Hospital Road |
City/Town | Nairobi |
County/State/Province | Nairobi |