8th of June 2025

Gulf African Bank
(gulfafricanbank.com)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
USD (United States Dollar) | 127.2500 | 132.2500 |
EUR (Euro) | 142.7023 | 152.0523 |
INR (Indian Rupee) | 1.4085 | 1.5885 |
AED (United Arab Emirates Dirham) | 33.6183 | 37.0111 |
JPY (Japanese Yen) | 0.8780 | 0.9516 |
SAR (Saudi Riyal) | 33.1427 | 36.2778 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Head Office
Telephone:
Email:
Location:
Branch Name | Head Office |
Room | Lobby |
Floor | 1st Floor |
Building | Geminia Insurance Plaza |
Road/Street | Kilimanjaro Avenue |
City/Town | Nairobi |
County/State/Province | Nairobi |