29th of November 2024
Fesaki Bureau de Change
(fesakiforex.com)Currency (Cash) | Buy (KES) | Sell (KES) |
---|---|---|
GBP (Pound Sterling) | 164.0000 | 167.0000 |
EUR (Euro) | 135.5000 | 139.0000 |
CNY (Chinese Yuan-Yen-Renminbi) | 16.0000 | 19.0000 |
AED (United Arab Emirates Dirham) | 31.0000 | 37.0000 |
USD (United States Dollar) | 129.5000 | 130.5000 |
Currency (TT) | Buy (KES) | Sell (KES) |
---|
Main Branch Name:
Kilimani Branch
Telephone:
0742202040 | (Help Desk) |
Email:
info@fesakiforex.com | (Help Desk) |
Location:
Branch Name | Kilimani Branch |
Room | Lobby |
Floor | Mezzanine |
Building | Adlife Plaza |
Road/Street | Ring Road |
City/Town | Nairobi |
County/State/Province | Nairobi |